Detect domain nameservers history
| NS1 |
NS2 |
NS3 |
NS4 |
IP Address |
Recorded |
| ned.ns.cloudflare.com | pam.ns.cloudflare.com | | | 172.67.221.75 | 11/16/2021 |
| jm1.dns.com | jm2.dns.com | | | 156.247.21.168 | 04/25/2023 |
| ns1.gname.net | ns2.gname.net | | | 156.247.21.168 | 10/01/2023 |
| expired2.namebrightdns.com | expired1.namebrightdns.com | | | 18.235.103.19 | 11/12/2023 |
| ns2.bodis.com | ns1.bodis.com | | | 199.59.243.225 | 01/26/2024 |
| ns1.dan.com | ns2.dan.com | | | 3.64.163.50 | 05/25/2024 |
| ns1.namefind.com | ns2.namefind.com | | | 13.248.169.48 | 11/07/2024 |
| qizai.ns.giantpanda.com | hehua.ns.giantpanda.com | | | 192.155.84.236 | 12/13/2025 |
| ns2.abovedomains.com | ns1.abovedomains.com | | | 103.224.212.200 | 02/08/2026 |
| ns1.parkingcrew.net | ns2.parkingcrew.net | | | 104.247.81.99 | 02/13/2026 |
Check if
domainregistrationdatabase.com is
for sale