Detect domain nameservers history
| NS1 |
NS2 |
NS3 |
NS4 |
IP Address |
Recorded |
| ns2.sedoparking.com | ns1.sedoparking.com | | | 64.190.62.111 | 02/28/2022 |
| ns2.bodis.com | ns1.bodis.com | | | 199.59.243.200 | 04/06/2022 |
| megan.ns.cloudflare.com | otto.ns.cloudflare.com | | | 172.67.222.212 | 04/25/2023 |
| pns101.cloudns.net | ns102.cloudns.net | pns102.cloudns.net | ns103.cloudns.net | 84.17.46.53 | 09/03/2023 |
| ns104.cloudns.net | pns104.cloudns.net | ns103.cloudns.net | pns103.cloudns.net | 84.17.46.53 | 09/09/2023 |
| ns101.cloudns.net | pns104.cloudns.net | pns102.cloudns.net | ns104.cloudns.net | 84.17.46.53 | 10/08/2023 |
| salvador.ns.porkbun.com | curitiba.ns.porkbun.com | maceio.ns.porkbun.com | fortaleza.ns.porkbun.com | 199.59.243.228 | 04/23/2025 |
| ns2.dyna-ns.net | ns1.dyna-ns.net | | | 199.59.243.228 | 08/19/2025 |
| lisa.ns.cloudflare.com | stan.ns.cloudflare.com | | | 172.67.209.235 | 08/23/2025 |
Check if
lukeringredients.com is
for sale