Detect domain nameservers history
NS1 |
NS2 |
NS3 |
NS4 |
IP Address |
Recorded |
ns2.sedoparking.com | ns1.sedoparking.com | | | 64.190.62.111 | 08/21/2021 |
ns1.above.com | ns2.above.com | | | 103.224.182.252 | 01/16/2022 |
ns1.namebrightdns.com | ns2.namebrightdns.com | | | 35.168.120.43 | 03/03/2022 |
jm1.dns.com | jm2.dns.com | | | 154.204.240.167 | 05/24/2022 |
ns1.gname.net | ns2.gname.net | | | 206.233.158.94 | 06/21/2022 |
a.share-dns.com | b.share-dns.net | | | 108.186.106.11 | 04/28/2024 |
expire1.gname-dns.com | expire2.gname-dns.com | | | 47.76.218.182 | 08/16/2024 |
dell.ns.cloudflare.com | peyton.ns.cloudflare.com | | | 172.67.147.218 | 10/11/2024 |
Check if gm2day.com is for sale
This site does not use cookies. This domain is for sale
Partner sites:
nameserver.v6.army
months.biz
sections.biz
terms.one pinata.biz
by hawkhost