Detect domain nameservers history
|
NS1
|
NS2
|
NS3
|
NS4
|
IP Address
|
Recorded |
| ns1.above.com | ns2.above.com | | | 170.178.168.203 | 08/20/2021 |
| ns1.bodis.com | ns2.bodis.com | | | 199.59.243.200 | 04/04/2022 |
| ns1.abovedomains.com | ns2.abovedomains.com | | | 103.224.182.252 | 07/30/2023 |
| expired2.namebrightdns.com | expired1.namebrightdns.com | | | 44.210.0.117 | 03/29/2025 |
| b.share-dns.net | a.share-dns.com | | | 156.236.250.32 | 06/12/2025 |
| nena.ns.cloudflare.com | harlan.ns.cloudflare.com | | | 172.67.166.6 | 03/20/2026 |
| ns1637.ztomy.com | ns2637.ztomy.com | | | 204.11.56.37 | 06/14/2026 |
| ns1.dropcatch.com | ns2.dropcatch.com | | | 44.208.83.180 | 08/31/2026 |
| nsg1.namebrightdns.com | nsg2.namebrightdns.com | | | 52.201.53.166 | 09/05/2026 |
Check if
officielinterim.com
is
for sale