Detect domain nameservers history
| NS1 |
NS2 |
NS3 |
NS4 |
IP Address |
Recorded |
| ns1.above.com | ns2.above.com | | | 170.178.168.203 | 09/12/2021 |
| ns1.namebrightdns.com | ns2.namebrightdns.com | | | 54.156.253.155 | 11/21/2021 |
| ns1.undeveloped.com | ns2.undeveloped.com | verification-i3eo4ie8.ns3.dan.hosting | | 3.64.163.50 | 02/04/2022 |
| ns1.dan.com | ns2.dan.com | | | 3.64.163.50 | 04/25/2023 |
| expired2.namebrightdns.com | expired1.namebrightdns.com | | | 50.16.140.80 | 01/31/2024 |
| ns1.bodis.com | ns2.bodis.com | | | 199.59.243.225 | 04/21/2024 |
| ns2.namefind.com | ns1.namefind.com | | | 13.248.169.48 | 02/21/2025 |
| ns1.dyna-ns.net | ns2.dyna-ns.net | | | 75.2.115.196 | 08/30/2025 |
| lisa.ns.cloudflare.com | stan.ns.cloudflare.com | | | 172.67.173.203 | 09/05/2025 |
Check if
onlinesales4less.com is
for sale