Detect domain nameservers history
|
NS1
|
NS2
|
NS3
|
NS4
|
IP Address
|
Recorded |
| ns2.abovedomains.com | ns1.abovedomains.com | | | 103.224.182.252 | 11/28/2024 |
| ns1.worldnic.com | ns2.worldnic.com | | | 208.91.197.27 | 03/15/2025 |
| pns12.cloudns.net | ns11.cloudns.net | pns11.cloudns.net | ns14.cloudns.net | 185.206.180.114 | 03/21/2025 |
| pns13.cloudns.net | ns12.cloudns.net | ns11.cloudns.net | ns13.cloudns.net | 185.206.180.114 | 03/24/2025 |
| pns14.cloudns.net | pns11.cloudns.net | ns13.cloudns.net | ns12.cloudns.net | 46.166.184.104 | 03/26/2025 |
| hans.ns.cloudflare.com | tessa.ns.cloudflare.com | | | 104.21.19.35 | 05/21/2026 |
Check if
protoniccreations.com
is
for sale