Detect domain nameservers history
|
NS1
|
NS2
|
NS3
|
NS4
|
IP Address
|
Recorded |
| ns2.above.com | ns1.above.com | | | 170.178.168.203 | 08/20/2021 |
| ns2.abovedomains.com | ns1.abovedomains.com | | | 103.224.182.252 | 04/30/2023 |
| expired2.namebrightdns.com | expired1.namebrightdns.com | | | 34.232.203.70 | 06/04/2024 |
| ns2.namefind.com | ns1.namefind.com | | | 13.248.169.48 | 01/23/2025 |
| launch2.spaceship.net | launch1.spaceship.net | | | 15.197.162.184 | 03/07/2025 |
| ns1.afternic.com | ns2.afternic.com | | | 76.223.54.146 | 11/04/2025 |
| ns29.worldnic.com | ns30.worldnic.com | | | 208.91.197.27 | 04/14/2026 |
| ns116.hostinglotus.net | ns115.hostinglotus.net | | | 119.59.104.39 | 04/25/2026 |
Check if
tlplasticsurgery.com
is
for sale